Usage Statistics for www.proinfo.ee

Summary Period: November 2009
Generated 30-Nov-2009 23:35 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 8065
Total Files 7101
Total Pages 2469
Total Visits 733
Total KBytes 63321
Total Unique Sites 474
Total Unique URLs 151
Total Unique Referrers 91
Total Unique User Agents 39
. Avg Max
Hits per Hour 11 165
Hits per Day 268 556
Files per Day 236 477
Pages per Day 82 234
Visits per Day 24 42
KBytes per Day 2111 4853
Hits by Response Code
Code 200 - OK 7101
Code 206 - Partial Content 4
Code 301 - Moved Permanently 2
Code 302 - Found 21
Code 304 - Not Modified 331
Code 404 - Not Found 606

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 247 3.06% 218 3.07% 135 5.47% 28 3.82% 18 3.80% 2665 4.21%
2 344 4.27% 315 4.44% 62 2.51% 25 3.41% 21 4.43% 2435 3.85%
3 336 4.17% 295 4.15% 148 5.99% 22 3.00% 22 4.64% 2227 3.52%
4 516 6.40% 477 6.72% 149 6.03% 36 4.91% 33 6.96% 3729 5.89%
5 556 6.89% 446 6.28% 113 4.58% 29 3.96% 27 5.70% 4104 6.48%
6 129 1.60% 114 1.61% 33 1.34% 22 3.00% 23 4.85% 1732 2.73%
7 107 1.33% 92 1.30% 36 1.46% 20 2.73% 14 2.95% 906 1.43%
8 165 2.05% 147 2.07% 26 1.05% 11 1.50% 12 2.53% 1304 2.06%
9 291 3.61% 214 3.01% 36 1.46% 22 3.00% 22 4.64% 1464 2.31%
10 406 5.03% 341 4.80% 49 1.98% 30 4.09% 25 5.27% 2555 4.03%
11 298 3.69% 277 3.90% 61 2.47% 30 4.09% 26 5.49% 1878 2.97%
12 397 4.92% 361 5.08% 165 6.68% 39 5.32% 35 7.38% 4853 7.66%
13 270 3.35% 244 3.44% 67 2.71% 32 4.37% 28 5.91% 2410 3.81%
14 175 2.17% 133 1.87% 53 2.15% 30 4.09% 11 2.32% 1250 1.97%
15 195 2.42% 185 2.61% 112 4.54% 18 2.46% 16 3.38% 1409 2.23%
16 339 4.20% 302 4.25% 147 5.95% 27 3.68% 20 4.22% 2372 3.75%
17 193 2.39% 173 2.44% 59 2.39% 42 5.73% 26 5.49% 1534 2.42%
18 287 3.56% 240 3.38% 54 2.19% 28 3.82% 22 4.64% 1837 2.90%
19 410 5.08% 364 5.13% 155 6.28% 25 3.41% 21 4.43% 2695 4.26%
20 174 2.16% 153 2.15% 41 1.66% 20 2.73% 17 3.59% 1781 2.81%
21 165 2.05% 143 2.01% 27 1.09% 19 2.59% 17 3.59% 1325 2.09%
22 43 0.53% 37 0.52% 14 0.57% 10 1.36% 6 1.27% 656 1.04%
23 369 4.58% 336 4.73% 58 2.35% 30 4.09% 30 6.33% 2536 4.00%
24 436 5.41% 409 5.76% 234 9.48% 25 3.41% 28 5.91% 3289 5.19%
25 217 2.69% 199 2.80% 43 1.74% 20 2.73% 18 3.80% 1696 2.68%
26 161 2.00% 144 2.03% 42 1.70% 17 2.32% 16 3.38% 1265 2.00%
27 364 4.51% 330 4.65% 165 6.68% 28 3.82% 29 6.12% 2811 4.44%
28 215 2.67% 195 2.75% 122 4.94% 16 2.18% 17 3.59% 2600 4.11%
29 33 0.41% 24 0.34% 21 0.85% 12 1.64% 11 2.32% 456 0.72%
30 227 2.81% 193 2.72% 42 1.70% 22 3.00% 21 4.43% 1548 2.44%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 118 1.46% 3 93 1.31% 1 38 1.54% 27 824 1.30%
1 9 284 3.52% 9 273 3.84% 7 235 9.52% 73 2184 3.45%
2 4 135 1.67% 3 94 1.32% 1 47 1.90% 46 1367 2.16%
3 1 58 0.72% 1 45 0.63% 0 22 0.89% 30 891 1.41%
4 4 124 1.54% 3 117 1.65% 3 117 4.74% 31 941 1.49%
5 4 122 1.51% 3 110 1.55% 3 114 4.62% 54 1632 2.58%
6 3 92 1.14% 2 71 1.00% 0 26 1.05% 31 926 1.46%
7 3 108 1.34% 2 86 1.21% 1 39 1.58% 27 808 1.28%
8 4 138 1.71% 3 106 1.49% 1 30 1.22% 28 852 1.35%
9 10 300 3.72% 8 261 3.68% 1 40 1.62% 61 1818 2.87%
10 25 759 9.41% 21 654 9.21% 6 194 7.86% 157 4719 7.45%
11 18 542 6.72% 16 487 6.86% 3 112 4.54% 118 3540 5.59%
12 15 462 5.73% 14 426 6.00% 5 156 6.32% 148 4449 7.03%
13 20 600 7.44% 15 478 6.73% 5 163 6.60% 236 7076 11.18%
14 19 578 7.17% 17 529 7.45% 5 154 6.24% 126 3788 5.98%
15 12 369 4.58% 10 329 4.63% 2 64 2.59% 108 3230 5.10%
16 18 541 6.71% 16 503 7.08% 5 158 6.40% 131 3927 6.20%
17 10 319 3.96% 9 291 4.10% 5 152 6.16% 81 2430 3.84%
18 11 335 4.15% 10 302 4.25% 1 56 2.27% 84 2512 3.97%
19 11 354 4.39% 10 315 4.44% 2 71 2.88% 93 2797 4.42%
20 13 402 4.98% 12 360 5.07% 5 154 6.24% 106 3192 5.04%
21 17 520 6.45% 14 446 6.28% 2 68 2.75% 105 3154 4.98%
22 14 423 5.24% 12 371 5.22% 3 91 3.69% 103 3093 4.88%
23 12 382 4.74% 11 354 4.99% 5 168 6.80% 106 3170 5.01%

Top 10 of 151 Total URLs
# Hits KBytes URL
1 2162 26.81% 20517 32.40% /
2 308 3.82% 2557 4.04% /css/proinfo.css
3 274 3.40% 827 1.31% /css/over.js
4 31 0.38% 3105 4.90% /stats/usage_200911.html
5 21 0.26% 1 0.00% /admin/neww.php
6 18 0.22% 829 1.31% /admin/login.php
7 15 0.19% 85 0.13% /admin/
8 14 0.17% 1244 1.96% /stats/usage_200804.html
9 12 0.15% 1162 1.83% /stats/usage_200711.html
10 11 0.14% 659 1.04% /stats/usage_200708.html

Top 10 of 151 Total URLs By KBytes
# Hits KBytes URL
1 2162 26.81% 20517 32.40% /
2 31 0.38% 3105 4.90% /stats/usage_200911.html
3 308 3.82% 2557 4.04% /css/proinfo.css
4 14 0.17% 1244 1.96% /stats/usage_200804.html
5 12 0.15% 1162 1.83% /stats/usage_200711.html
6 10 0.12% 1109 1.75% /stats/usage_200809.html
7 9 0.11% 941 1.49% /stats/usage_200909.html
8 9 0.11% 909 1.44% /stats/usage_200707.html
9 7 0.09% 850 1.34% /stats/usage_200712.html
10 18 0.22% 829 1.31% /admin/login.php

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 2162 26.81% 575 80.20% /
2 31 0.38% 28 3.91% /stats/usage_200911.html
3 14 0.17% 12 1.67% /stats/usage_200804.html
4 21 0.26% 10 1.39% /admin/neww.php
5 11 0.14% 8 1.12% /stats/usage_200708.html
6 10 0.12% 8 1.12% /stats/usage_200809.html
7 9 0.11% 7 0.98% /stats/usage_200909.html
8 12 0.15% 6 0.84% /stats/usage_200711.html
9 9 0.11% 5 0.70% /stats/
10 9 0.11% 5 0.70% /stats/usage_200707.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 2162 26.81% 574 80.85% /
2 31 0.38% 28 3.94% /stats/usage_200911.html
3 21 0.26% 11 1.55% /admin/neww.php
4 14 0.17% 11 1.55% /stats/usage_200804.html
5 10 0.12% 10 1.41% /stats/usage_200809.html
6 12 0.15% 7 0.99% /stats/usage_200711.html
7 11 0.14% 5 0.70% /stats/usage_200708.html
8 9 0.11% 5 0.70% /stats/usage_200909.html
9 9 0.11% 4 0.56% /stats/
10 8 0.10% 4 0.56% /stats/usage_200709.html

Top 30 of 474 Total Sites
# Hits Files KBytes Visits Hostname
1 200 2.48% 200 2.82% 1610 2.54% 2 0.27% 61.153.149.205
2 200 2.48% 200 2.82% 1610 2.54% 2 0.27% ip-208-109-168-161.ip.secureserver.net
3 182 2.26% 176 2.48% 1972 3.11% 2 0.27% 90-190-53-44-dsl.krw.estpak.ee
4 146 1.81% 88 1.24% 1409 2.23% 1 0.14% dsl20-131.meratel.ee
5 136 1.69% 127 1.79% 874 1.38% 7 0.95% migw2.gprs.emt.ee
6 101 1.25% 98 1.38% 1088 1.72% 1 0.14% 72.48.4f.static.xlhost.com
7 101 1.25% 98 1.38% 1088 1.72% 1 0.14% aa.6b.2d.static.xlhost.com
8 100 1.24% 100 1.41% 805 1.27% 1 0.14% crt-blk-1-67.208.234.in-addr.arpa
9 100 1.24% 100 1.41% 805 1.27% 1 0.14% tigo190-102-206-48.emtel.net.co
10 93 1.15% 93 1.31% 749 1.18% 1 0.14% domain.not.configured
11 87 1.08% 60 0.84% 451 0.71% 2 0.27% 62.65.214.79.cable.starman.ee
12 86 1.07% 79 1.11% 475 0.75% 4 0.55% 253.eau.ee
13 79 0.98% 76 1.07% 578 0.91% 3 0.41% 126.5.168.213.sta.estpak.ee
14 79 0.98% 38 0.54% 1563 2.47% 34 4.64% crawl-66-249-71-44.googlebot.com
15 71 0.88% 38 0.54% 450 0.71% 1 0.14% gprs-inet-65-11.elisa.ee
16 58 0.72% 23 0.32% 152 0.24% 1 0.14% www.competence.ee
17 55 0.68% 37 0.52% 294 0.47% 1 0.14% 46.174.50.84.dyn.estpak.ee
18 52 0.64% 33 0.46% 262 0.41% 1 0.14% tuli.elion.ee
19 50 0.62% 48 0.68% 320 0.50% 2 0.27% 222.176.250.195.sta.estpak.ee
20 50 0.62% 26 0.37% 1048 1.65% 20 2.73% crawl-66-249-65-188.googlebot.com
21 50 0.62% 32 0.45% 1312 2.07% 19 2.59% crawl-66-249-71-53.googlebot.com
22 49 0.61% 34 0.48% 711 1.12% 20 2.73% b3091005.crawl.yahoo.net
23 48 0.60% 46 0.65% 428 0.68% 1 0.14% 39.251.35.213.dyn.estpak.ee
24 48 0.60% 28 0.39% 215 0.34% 1 0.14% 84-50-214-238-dsl.lse.estpak.ee
25 46 0.57% 44 0.62% 373 0.59% 1 0.14% 82.131.114.40.cable.starman.ee
26 45 0.56% 43 0.61% 218 0.34% 2 0.27% 62.65.225.41.cable.starman.ee
27 41 0.51% 38 0.54% 212 0.33% 2 0.27% 193.40.56.84
28 40 0.50% 20 0.28% 122 0.19% 1 0.14% 16.181.50.84.sta.estpak.ee
29 40 0.50% 38 0.54% 219 0.35% 2 0.27% 188-92-163-40.fiber.ee
30 39 0.48% 20 0.28% 122 0.19% 1 0.14% 88-196-124-110-dsl.mus.estpak.ee

Top 10 of 474 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 182 2.26% 176 2.48% 1972 3.11% 2 0.27% 90-190-53-44-dsl.krw.estpak.ee
2 200 2.48% 200 2.82% 1610 2.54% 2 0.27% 61.153.149.205
3 200 2.48% 200 2.82% 1610 2.54% 2 0.27% ip-208-109-168-161.ip.secureserver.net
4 79 0.98% 38 0.54% 1563 2.47% 34 4.64% crawl-66-249-71-44.googlebot.com
5 146 1.81% 88 1.24% 1409 2.23% 1 0.14% dsl20-131.meratel.ee
6 50 0.62% 32 0.45% 1312 2.07% 19 2.59% crawl-66-249-71-53.googlebot.com
7 101 1.25% 98 1.38% 1088 1.72% 1 0.14% 72.48.4f.static.xlhost.com
8 101 1.25% 98 1.38% 1088 1.72% 1 0.14% aa.6b.2d.static.xlhost.com
9 50 0.62% 26 0.37% 1048 1.65% 20 2.73% crawl-66-249-65-188.googlebot.com
10 136 1.69% 127 1.79% 874 1.38% 7 0.95% migw2.gprs.emt.ee

Top 50 of 91 Total Referrers
# Hits Referrer
1 5276 65.42% www.proinfo.ee
2 202 2.50% http://www.google.ee/search
3 100 1.24% http://az-web.com/sales/docs/files/article1098.html
4 100 1.24% http://bombaypantry.com/archive/files/news-1420-2009-11-02.html
5 100 1.24% http://emstripl.bplaced.com/text-203.html
6 100 1.24% http://faytaeas.twgg.org/article293.html
7 100 1.24% http://houseofireland.com/support/desk/images/article2241.html
8 100 1.24% http://vitoldmmvb.finito-web.com/cheats-on-pokemon.html
9 93 1.15% http://fosterandallen.com/forum/avatars/icons/comment-717.html
10 32 0.40% http://buymenow.co.cc
11 31 0.38% http://www.google.com/search
12 27 0.33% http://www.neti.ee/cgi-bin/teema/ARI/Uuringud/
13 25 0.31% http://74.125.77.132/search
14 21 0.26% http://www.google.ee/url
15 8 0.10% http://www.webdesign-aj.de
16 6 0.07% http://belarustravel.weebly.com/
17 4 0.05% http://www.google.co.uk/search
18 4 0.05% http://www.yasni.de/person/jannert/silvia/silvia-jannert.htm
19 3 0.04% http://cd53vfbgnhi41jnmbb.com
20 3 0.04% http://dragonicaforum.com/freemmorpg/
21 3 0.04% http://firewood-processor.org
22 3 0.04% http://sdf20mg.prma.0lx.net/5/sitemap.php
23 3 0.04% http://translate.googleusercontent.com/translate_c
24 3 0.04% http://watersoftenersreview.com/forum/
25 3 0.04% http://www.google.fi/search
26 3 0.04% http://www.google.ru/search
27 2 0.02% http://dwww.100webspace.net/1/sitemap.php
28 2 0.02% http://hd-sunglasses.blogspot.com
29 2 0.02% http://images.google.ee/imgres
30 2 0.02% http://members.lycos.co.uk/cares/3/index.php
31 2 0.02% http://skin-products-blog.blogspot.com
32 2 0.02% http://www.google.com/url
33 2 0.02% http://www.neti.ee/cgi-bin/otsing
34 2 0.02% http://www.yasni.de/person/kalinovski/britta/britta-kalinovski.htm
35 1 0.01% http://209.85.229.132/search
36 1 0.01% http://blog.nus.edu.sg/mmorpgproject/
37 1 0.01% http://cieccwi.tripod.com/ture.html
38 1 0.01% http://crm.hotline.ee/agent/disp.php
39 1 0.01% http://eroticpills.za.pl/3/sitemap.php
40 1 0.01% http://firmaparing.krediidiinfo.ee/
41 1 0.01% http://firmaparing.krediidiinfo.ee/index.php
42 1 0.01% http://gadget-look.com/
43 1 0.01% http://hot-sexy-videos.com/
44 1 0.01% http://loop-hole.info/
45 1 0.01% http://mail.koda.ee/ektk/koda.asp
46 1 0.01% http://mail.koda.ee/ektk/koda_eng.asp
47 1 0.01% http://newstechtunnel.com/
48 1 0.01% http://oeoaipi.tripod.com/gond.html
49 1 0.01% http://plkhsfdah.977mb.com/utin.html
50 1 0.01% http://rentalscannes.tbly.co.cc/brms/sitemap.php

Top 13 of 13 Total Search Strings
# Hits Search String
1 24 63.16% kinnistusregister
2 2 5.26% kinnisturegister
3 2 5.26% proinfo.ee
4 1 2.63% heinrich aruste
5 1 2.63% inurl:admin/neww
6 1 2.63% kahju hüvitamise eesmärk
7 1 2.63% kinnisturgister
8 1 2.63% maksevÕlglased
9 1 2.63% proinfo
10 1 2.63% proinfo oü
11 1 2.63% roman miilberg
12 1 2.63% võlaregister
13 1 2.63% võlaregister.ee

Top 10 of 39 Total User Agents
# Hits User Agent
1 4234 52.50% Micro$oft Internet Exploder
2 2484 30.80% Netscape/Mozilla
3 283 3.51% Java/1.6.0_16
4 226 2.80% Opera
5 191 2.37% Googlebot/2.1
6 101 1.25% Java/1.6.0_15
7 93 1.15% Yahoo! Slurp/3.0
8 68 0.84% Googlebot-Image/1.0
9 62 0.77% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 58 0.72% NetcraftSurveyAgent/1.0

Usage by Country for November 2009

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 5403 66.99% 4787 67.41% 33284 52.56% Estonia
2 906 11.23% 854 12.03% 9517 15.03% Unresolved/Unknown
3 809 10.03% 609 8.58% 11020 17.40% US Commercial
4 478 5.93% 422 5.94% 4473 7.06% Network
5 117 1.45% 117 1.65% 871 1.38% Old style Arpanet (arpa)
6 100 1.24% 100 1.41% 805 1.27% Colombia
7 75 0.93% 68 0.96% 929 1.47% Germany
8 54 0.67% 38 0.54% 563 0.89% Russian Federation
9 52 0.64% 49 0.69% 505 0.80% Finland
10 25 0.31% 25 0.35% 157 0.25% Belgium
11 10 0.12% 10 0.14% 81 0.13% Singapore
12 8 0.10% 6 0.08% 255 0.40% Ukraine
13 6 0.07% 5 0.07% 296 0.47% Japan
14 6 0.07% 3 0.04% 25 0.04% Seychelles
15 5 0.06% 4 0.06% 120 0.19% Norway
16 4 0.05% 3 0.04% 226 0.36% Hong Kong
17 2 0.02% 0 0.00% 0 0.00% Denmark
18 2 0.02% 2 0.03% 25 0.04% Italy
19 1 0.01% 1 0.01% 122 0.19% Brazil
20 1 0.01% 1 0.01% 8 0.01% Ghana
21 1 0.01% 1 0.01% 38 0.06% India


Generated by Webalizer Version 2.01