Usage Statistics for www.proinfo.ee

Summary Period: Last 12 Months
Generated 29-Jul-2010 10:35 EEST

Usage summary for www.proinfo.ee

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 201 184 135 37 311 162593 1073 3934 5338 5841
Jun 2010 145 124 56 28 346 34037 848 1694 3726 4366
May 2010 236 210 127 27 402 55507 839 3961 6526 7346
Apr 2010 202 178 81 37 708 48182 1135 2458 5347 6079
Mar 2010 518 463 108 35 865 104642 1092 3349 14355 16079
Feb 2010 231 203 65 27 509 50373 781 1841 5689 6473
Jan 2010 205 180 52 25 533 49887 787 1617 5604 6359
Dec 2009 208 177 49 20 435 46743 635 1546 5510 6474
Nov 2009 268 236 82 24 474 63321 733 2469 7101 8065
Oct 2009 272 241 73 21 489 65440 666 2281 7487 8440
Sep 2009 315 282 89 25 545 76787 768 2698 8461 9475
Aug 2009 299 243 104 28 591 67603 896 3247 7546 9290
Totals 825115 10253 31095 82690 94287


Generated by Webalizer Version 2.01