Usage Statistics for www.proinfo.ee

Summary Period: Last 12 Months
Generated 11-Feb-2011 03:35 EET

Usage summary for www.proinfo.ee

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2011 157 127 67 28 137 10227 315 745 1402 1736
Jan 2011 183 160 94 39 390 33723 1219 2930 4976 5702
Dec 2010 204 186 122 68 356 39693 2115 3785 5776 6338
Nov 2010 213 191 118 65 388 46203 1956 3544 5737 6405
Oct 2010 177 158 92 41 395 38966 1281 2861 4907 5496
Sep 2010 159 137 60 25 422 37330 762 1827 4135 4790
Aug 2010 125 108 53 24 325 33697 758 1645 3348 3892
Jul 2010 217 197 150 37 340 167501 1154 4651 6131 6749
Jun 2010 145 124 56 28 346 34037 848 1694 3726 4366
May 2010 236 210 127 27 402 55507 839 3961 6526 7346
Apr 2010 202 178 81 37 708 48182 1135 2458 5347 6079
Mar 2010 518 463 108 35 865 104642 1092 3349 14355 16079
Totals 649708 13474 33450 66366 74978


Generated by Webalizer Version 2.01